<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate &#8211; Science Hub</title>
	<atom:link href="https://www.science-hub.net/category/main/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.science-hub.net</link>
	<description>Only science news, no politics, sports or entertainment</description>
	<lastBuildDate>Sat, 15 Aug 2026 12:06:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.science-hub.net/wp-content/uploads/2023/08/favicon.png</url>
	<title>Climate &#8211; Science Hub</title>
	<link>https://www.science-hub.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is Hawaii Ready for Hurricane Lala&#8217;s Fury?</title>
		<link>https://www.science-hub.net/is-hawaii-ready-for-hurricane-lala-s-fury/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 10:06:05 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[preparedness]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=373783</guid>

					<description><![CDATA[<p>In Simple Terms A big storm called Hurricane Lala is getting close to Hawaii. It might become a very strong hurricane, bringing heavy rain and strong winds. Scientists think it could cause floods and landslides, so people need to get ready quickly to stay safe. Hurricane Lala Approaches Hawaii Hurricane Lala is nearing the Hawaiian&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/is-hawaii-ready-for-hurricane-lala-s-fury/">Is Hawaii Ready for Hurricane Lala&#8217;s Fury?</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Europe&#8217;s Hidden Explosives: Wildfires Ignite a Dangerous Legacy</title>
		<link>https://www.science-hub.net/europe-s-hidden-explosives-wildfires-ignite-a-dangerous-legacy/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 02:05:55 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=353566</guid>

					<description><![CDATA[<p>In Simple Terms In Europe, wildfires are causing old bombs from past wars to explode. These bombs were buried underground for many years. When wildfires occur, the heat makes them go off, which is dangerous for people and nature. Climate change is making these fires more common, and it&#8217;s a big problem. A Legacy of&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/europe-s-hidden-explosives-wildfires-ignite-a-dangerous-legacy/">Europe&#8217;s Hidden Explosives: Wildfires Ignite a Dangerous Legacy</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Big Cities Like Houston and Dallas Shape Storms</title>
		<link>https://www.science-hub.net/how-big-cities-like-houston-and-dallas-shape-storms/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 18:06:05 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=341378</guid>

					<description><![CDATA[<p>In Simple Terms Big cities can change how storms happen. Because of the heat from roads and buildings, storms can become stronger or weaker. This is important to understand so we can predict floods and keep people safe. Urban Influence on Storms Cities like Houston and Dallas have a direct impact on local weather, especially&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/how-big-cities-like-houston-and-dallas-shape-storms/">How Big Cities Like Houston and Dallas Shape Storms</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wildfires on the Rise: How Climate Change is Fanning the Flames</title>
		<link>https://www.science-hub.net/wildfires-on-the-rise-how-climate-change-is-fanning-the-flames/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 10:07:41 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=333321</guid>

					<description><![CDATA[<p>In Simple Terms Wildfires in the United States are getting worse because of climate change. Hotter temperatures and less rain make it easier for fires to start and spread, even in places that weren&#8217;t risky before. This puts more people and buildings in danger, so we need to be ready to handle these new challenges.&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/wildfires-on-the-rise-how-climate-change-is-fanning-the-flames/">Wildfires on the Rise: How Climate Change is Fanning the Flames</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unseen Threats: Parasites, Protein, and Environmental Perils</title>
		<link>https://www.science-hub.net/unseen-threats-parasites-protein-and-environmental-perils/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 14:06:32 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=330732</guid>

					<description><![CDATA[<p>In Simple Terms This article discusses how mental fatigue affects our daily decisions, the long-term health impacts of eating too much protein, and the environmental damage caused by fires in Europe. It also highlights a rise in a parasite infection in the U.S. linked to contaminated vegetables. Mental Fatigue and Daily Decisions Recent studies reveal&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/unseen-threats-parasites-protein-and-environmental-perils/">Unseen Threats: Parasites, Protein, and Environmental Perils</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Race Against Global Warming: Are We Losing?</title>
		<link>https://www.science-hub.net/the-race-against-global-warming-are-we-losing/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 06:06:29 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[temperature rise]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=329614</guid>

					<description><![CDATA[<p>In Simple Terms The Earth is getting hotter faster than we thought. Since 2015, global temperatures have risen quickly, and if we don&#8217;t cut down on carbon emissions soon, we might miss the climate goals set by the Paris Agreement. Scientists are studying data to understand why this is happening. Earth&#8217;s Accelerating Heat Recent studies&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/the-race-against-global-warming-are-we-losing/">The Race Against Global Warming: Are We Losing?</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Bird Bones Reveal Secrets of Evolution and Climate Change</title>
		<link>https://www.science-hub.net/how-bird-bones-reveal-secrets-of-evolution-and-climate-change/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 22:05:59 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=321892</guid>

					<description><![CDATA[<p>In Simple Terms Scientists are studying bird bones to learn how animals change over time. They found that big climate changes often lead to quick changes in animal shapes. This helps us understand how animals might adapt to fast environmental changes in the future. Rapid Evolutionary Changes Scientists have long been fascinated by the theory&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/how-bird-bones-reveal-secrets-of-evolution-and-climate-change/">How Bird Bones Reveal Secrets of Evolution and Climate Change</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Penguins from Space: How Satellites Reveal Their Diet Secrets</title>
		<link>https://www.science-hub.net/penguins-from-space-how-satellites-reveal-their-diet-secrets/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:05:43 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=320066</guid>

					<description><![CDATA[<p>In Simple Terms Scientists can now figure out what penguins in Antarctica are eating just by looking at satellite pictures! The color of penguin poop shows what they eat, and this can be seen from space. This helps researchers understand how environmental changes are affecting penguin life. Satellite Technology and Penguin Studies Researchers are using&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/penguins-from-space-how-satellites-reveal-their-diet-secrets/">Penguins from Space: How Satellites Reveal Their Diet Secrets</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rocket Launches: Balancing Innovation and Environmental Concerns</title>
		<link>https://www.science-hub.net/rocket-launches-balancing-innovation-and-environmental-concerns/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 02:06:42 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=318900</guid>

					<description><![CDATA[<p>In Simple Terms The FAA wants to make it easier to launch rockets in the U.S. by changing some environmental rules. This could help with more space launches but might harm the environment. There&#8217;s a debate about how to keep the environment safe while allowing more rocket launches. FAA&#8217;s Push for Faster Rocket Launches The&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/rocket-launches-balancing-innovation-and-environmental-concerns/">Rocket Launches: Balancing Innovation and Environmental Concerns</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Europe&#8217;s Scorching Summer: A Climate Wake-Up Call</title>
		<link>https://www.science-hub.net/europe-s-scorching-summer-a-climate-wake-up-call/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 19:00:17 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[heat waves]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=304867</guid>

					<description><![CDATA[<p>In Simple Terms This article discusses the extreme heat waves that hit Europe this summer. The high temperatures not only made the weather hotter but also dried up rivers and fields, and increased the number of fires. These events are becoming more common due to climate change, putting many lives at risk. The Impact of&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/europe-s-scorching-summer-a-climate-wake-up-call/">Europe&#8217;s Scorching Summer: A Climate Wake-Up Call</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
