<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Hub</title>
	<atom:link href="https://www.science-hub.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.science-hub.net</link>
	<description>Only science news, no politics, sports or entertainment</description>
	<lastBuildDate>Fri, 20 Nov 2026 00:09:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://www.science-hub.net/wp-content/uploads/2023/08/favicon.png</url>
	<title>Science Hub</title>
	<link>https://www.science-hub.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A 40% Response Rate Could Put Erasca’s Experimental Cancer Drug in the Spotlight</title>
		<link>https://www.science-hub.net/a-40-response-rate-could-put-erasca-s-experimental-cancer-drug-in-the-spotlight/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 22:09:03 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=865813</guid>

					<description><![CDATA[<p>In Simple Terms Erasca says its experimental drug may work better and be easier to tolerate than a rival treatment for pancreatic cancer. But the evidence available so far is limited, and important details have not been shared. New results could help clarify whether the drug is promising, but company values and investor excitement are&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/a-40-response-rate-could-put-erasca-s-experimental-cancer-drug-in-the-spotlight/">A 40% Response Rate Could Put Erasca’s Experimental Cancer Drug in the Spotlight</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>California’s King Tides Are About to Meet a Much Higher Sea</title>
		<link>https://www.science-hub.net/california-s-king-tides-are-about-to-meet-a-much-higher-sea/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 14:10:13 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[California coast]]></category>
		<category><![CDATA[Coastal flooding]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[King tides]]></category>
		<category><![CDATA[Sea-level rise]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=865665</guid>

					<description><![CDATA[<p>In Simple Terms California’s coast is facing unusually high water as rising seas, warm ocean conditions, strong waves, and storms stack on top of one another. Some neighborhoods, roads, and public facilities could flood, and powerful waves may also reshape beaches. Knowing how water could reach a particular place—and preparing before it arrives—can help people&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/california-s-king-tides-are-about-to-meet-a-much-higher-sea/">California’s King Tides Are About to Meet a Much Higher Sea</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Brain’s Tiny Control Center May Reveal More About Alzheimer’s Than Memory Loss Alone</title>
		<link>https://www.science-hub.net/the-brain-s-tiny-control-center-may-reveal-more-about-alzheimer-s-than-memory-loss-alone/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 14:08:09 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[brain aging]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[sleep]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=863901</guid>

					<description><![CDATA[<p>In Simple Terms Alzheimer’s can affect more than memory: sleep, appetite, and the body’s response to stress may also change. A new study found that a small brain region involved in controlling these functions changes in different ways with age and Alzheimer’s. The findings offer researchers new leads, but they do not yet explain what&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/the-brain-s-tiny-control-center-may-reveal-more-about-alzheimer-s-than-memory-loss-alone/">The Brain’s Tiny Control Center May Reveal More About Alzheimer’s Than Memory Loss Alone</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who Gets to Read 280 Million Medical Records? Epic’s AI Access Debate</title>
		<link>https://www.science-hub.net/who-gets-to-read-280-million-medical-records-epic-s-ai-access-debate/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 10:09:15 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[Epic Systems]]></category>
		<category><![CDATA[healthcare AI]]></category>
		<category><![CDATA[medical records]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=863557</guid>

					<description><![CDATA[<p>In Simple Terms Epic says it wants to make it easier for other companies to use information stored in its medical-record systems to build AI tools. But critics say some app developers may not get equal access. The challenge is to open the system to more users without making it harder for competitors to build&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/who-gets-to-read-280-million-medical-records-epic-s-ai-access-debate/">Who Gets to Read 280 Million Medical Records? Epic’s AI Access Debate</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Our First Instinct Is to Add More—Even When Taking Something Away Works Better</title>
		<link>https://www.science-hub.net/why-our-first-instinct-is-to-add-more-even-when-taking-something-away-works-better/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 06:09:06 +0000</pubDate>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=861517</guid>

					<description><![CDATA[<p>In Simple Terms When we try to improve something, we often think about what to add and forget to ask what we could remove. Studies show that people may overlook simple solutions that involve taking something away, even when those solutions are cheaper or easier. A quick reminder to consider removal can help—but adding is&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/why-our-first-instinct-is-to-add-more-even-when-taking-something-away-works-better/">Why Our First Instinct Is to Add More—Even When Taking Something Away Works Better</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tiny Lithium Discs Could Help Build Better Batteries—but They’re Not Ready for Your Car Yet</title>
		<link>https://www.science-hub.net/tiny-lithium-discs-could-help-build-better-batteries-but-they-re-not-ready-for-your-car-yet/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 02:08:33 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[solid-state batteries]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=861208</guid>

					<description><![CDATA[<p>In Simple Terms Researchers have found a way to arrange lithium on copper as tiny, evenly spaced discs instead of one difficult-to-make sheet. They also treat the lithium’s surface to help it work more steadily and waste less material as the battery charges and discharges. Early tests look promising, but much more work is needed&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/tiny-lithium-discs-could-help-build-better-batteries-but-they-re-not-ready-for-your-car-yet/">Tiny Lithium Discs Could Help Build Better Batteries—but They’re Not Ready for Your Car Yet</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Water-Resistant Filter That Could Trap Antibiotics</title>
		<link>https://www.science-hub.net/the-water-resistant-filter-that-could-trap-antibiotics/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Wed, 18 Nov 2026 22:08:37 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[membranes]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water treatment]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=859688</guid>

					<description><![CDATA[<p>In Simple Terms Researchers made a very thin filter that lets water pass while holding back several antibiotics. They added tiny molecules that open up paths through the filter and help keep water from damaging it. The filter kept working in repeated tests, offering a promising idea for making water-cleaning materials last longer. The Challenge:&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/the-water-resistant-filter-that-could-trap-antibiotics/">The Water-Resistant Filter That Could Trap Antibiotics</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Windows That Fight the Weather: Can Smart Glass Cut Building Energy Use by 34%?</title>
		<link>https://www.science-hub.net/windows-that-fight-the-weather-can-smart-glass-cut-building-energy-use-by-34/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Wed, 18 Nov 2026 18:08:53 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[radiative cooling]]></category>
		<category><![CDATA[smart glass]]></category>
		<category><![CDATA[smart windows]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=859472</guid>

					<description><![CDATA[<p>In Simple Terms Ordinary windows let heat move in and out whether we want them to or not. New kinds of glass can adjust how much sunlight and heat pass through, helping buildings stay comfortable and potentially use less energy. Early results look promising, but these windows still need to prove they can be made&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/windows-that-fight-the-weather-can-smart-glass-cut-building-energy-use-by-34/">Windows That Fight the Weather: Can Smart Glass Cut Building Energy Use by 34%?</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can a Brief Immune Boost Help the Brain Fight Alzheimer’s?</title>
		<link>https://www.science-hub.net/can-a-brief-immune-boost-help-the-brain-fight-alzheimer-s/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Wed, 18 Nov 2026 14:08:24 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[neuroscience]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=857597</guid>

					<description><![CDATA[<p>In Simple Terms Instead of going after the proteins that build up in the brain, ImmunoBrain is testing a drug that briefly activates the body’s defenses. The hope is that this will calm harmful inflammation and help protect brain cells. An early study found encouraging changes in some measurements, but it did not show that&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/can-a-brief-immune-boost-help-the-brain-fight-alzheimer-s/">Can a Brief Immune Boost Help the Brain Fight Alzheimer’s?</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Voyager 1 Is So Far Away That Its Signals Take a Full Day to Reach Earth</title>
		<link>https://www.science-hub.net/voyager-1-is-so-far-away-that-its-signals-take-a-full-day-to-reach-earth/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Wed, 18 Nov 2026 10:07:50 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[interstellar space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[Voyager]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=857269</guid>

					<description><![CDATA[<p>In Simple Terms Voyager 1 is now so far from Earth that a message takes 24 hours to reach it, while Voyager 2 is expected to reach that distance around 2035. The spacecraft took different routes to explore different planets, which left them moving at different speeds. Even with dwindling power, both still send scientific&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/voyager-1-is-so-far-away-that-its-signals-take-a-full-day-to-reach-earth/">Voyager 1 Is So Far Away That Its Signals Take a Full Day to Reach Earth</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
