<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Hub</title>
	<atom:link href="https://www.science-hub.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.science-hub.net</link>
	<description>Only science news, no politics, sports or entertainment</description>
	<lastBuildDate>Tue, 07 Jul 2026 16:06:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.science-hub.net/wp-content/uploads/2023/08/favicon.png</url>
	<title>Science Hub</title>
	<link>https://www.science-hub.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Manhattanhenge: When the City Aligns with the Sun</title>
		<link>https://www.science-hub.net/manhattanhenge-when-the-city-aligns-with-the-sun/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 14:05:58 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Manhattanhenge]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[urban planning]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=269276</guid>

					<description><![CDATA[<p>In Simple Terms Manhattanhenge is a special event that happens twice a year in New York City. During this time, the setting sun perfectly aligns with the city&#8217;s street grid, creating a stunning view of the sun nestled between skyscrapers. It&#8217;s a beautiful sight that attracts many people to watch the sunset in a unique&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/manhattanhenge-when-the-city-aligns-with-the-sun/">Manhattanhenge: When the City Aligns with the Sun</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX&#8217;s Falcon 9 Rockets 81 Payloads into Space in a Single Launch</title>
		<link>https://www.science-hub.net/spacex-s-falcon-9-rockets-81-payloads-into-space-in-a-single-launch/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 10:06:38 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[rideshare]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space launch]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=268512</guid>

					<description><![CDATA[<p>In Simple Terms On a Tuesday morning, SpaceX launched a Falcon 9 rocket from California, carrying 81 different items into space. These included small satellites and other devices. This is part of SpaceX&#8217;s program that helps companies send their equipment to space at a lower cost. SpaceX&#8217;s Rideshare Program SpaceX&#8217;s rideshare program allows companies and&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/spacex-s-falcon-9-rockets-81-payloads-into-space-in-a-single-launch/">SpaceX&#8217;s Falcon 9 Rockets 81 Payloads into Space in a Single Launch</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Losing Sleep Could Be Making You Gain Weight</title>
		<link>https://www.science-hub.net/why-losing-sleep-could-be-making-you-gain-weight/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 06:06:34 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=268347</guid>

					<description><![CDATA[<p>In Simple Terms If you&#8217;re not getting enough sleep, you might find yourself sitting more and gaining weight. A study shows that sleeping 90 minutes less each night for six weeks can lead to weight gain and more time spent sitting. Study Highlights A recent study published in the &#8220;Annals of Internal Medicine&#8221; has highlighted&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/why-losing-sleep-could-be-making-you-gain-weight/">Why Losing Sleep Could Be Making You Gain Weight</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fireworks from Space: A Celestial Celebration of Independence</title>
		<link>https://www.science-hub.net/fireworks-from-space-a-celestial-celebration-of-independence/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 02:06:23 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=267532</guid>

					<description><![CDATA[<p>In Simple Terms Astronauts on the International Space Station had a unique view of the July 4th fireworks over Los Angeles, celebrating America&#8217;s 250th Independence Day. The fireworks were so bright and impressive that they could be seen from space, showing how amazing earthly celebrations can look from afar. Fireworks Seen from Space As the&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/fireworks-from-space-a-celestial-celebration-of-independence/">Fireworks from Space: A Celestial Celebration of Independence</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Artificial Lights Are Leading Woodlice Astray in Israel</title>
		<link>https://www.science-hub.net/how-artificial-lights-are-leading-woodlice-astray-in-israel/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 22:06:38 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=267387</guid>

					<description><![CDATA[<p>In Simple Terms Scientists in Israel have discovered that tiny woodlice, which usually live alone, are gathering in large circles because of artificial lights. This unusual behavior puts them at risk and shows how technology can affect wildlife. Unexpected Discovery in the Golan The story began when nature enthusiast Eviatar Itzkovich noticed large groups of&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/how-artificial-lights-are-leading-woodlice-astray-in-israel/">How Artificial Lights Are Leading Woodlice Astray in Israel</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asteroid Apophis: A Close Encounter with Earth in 2029</title>
		<link>https://www.science-hub.net/asteroid-apophis-a-close-encounter-with-earth-in-2029/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 18:06:36 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Apophis]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=266632</guid>

					<description><![CDATA[<p>In Simple Terms In April 2029, a big asteroid named Apophis will pass very close to Earth. People all over the world will be able to see it in the sky. Scientists are excited because they can study how Earth&#8217;s gravity affects the asteroid. Even though it won&#8217;t hit us, it&#8217;s a rare and interesting&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/asteroid-apophis-a-close-encounter-with-earth-in-2029/">Asteroid Apophis: A Close Encounter with Earth in 2029</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can AI Revolutionize IVF Success Rates?</title>
		<link>https://www.science-hub.net/can-ai-revolutionize-ivf-success-rates/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 14:06:31 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=266492</guid>

					<description><![CDATA[<p>In Simple Terms Scientists are exploring how artificial intelligence (AI) could improve the success of in vitro fertilization (IVF). By using AI, they hope to select the best embryos, increasing the chances of pregnancy. However, there are concerns about privacy and ethics that need to be addressed. The Potential of AI in IVF Supporters of&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/can-ai-revolutionize-ivf-success-rates/">Can AI Revolutionize IVF Success Rates?</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ancient Wolves on a Remote Swedish Island: A Mysterious Human Connection</title>
		<link>https://www.science-hub.net/ancient-wolves-on-a-remote-swedish-island-a-mysterious-human-connection/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 10:06:37 +0000</pubDate>
				<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[human-animal]]></category>
		<category><![CDATA[isotope analysis]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[wolves]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=265757</guid>

					<description><![CDATA[<p>In Simple Terms Scientists found ancient wolf remains on a small Swedish island where no wild mammals live today. This suggests humans brought wolves there thousands of years ago. The wolves ate human food, showing a surprising relationship between people and wolves in the past. Unexpected Discovery In a surprising find, researchers uncovered wolf remains&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/ancient-wolves-on-a-remote-swedish-island-a-mysterious-human-connection/">Ancient Wolves on a Remote Swedish Island: A Mysterious Human Connection</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did a Hidden Layer of Mud Trigger Japan&#8217;s 2011 Megaquake?</title>
		<link>https://www.science-hub.net/did-a-hidden-layer-of-mud-trigger-japan-s-2011-megaquake/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:06:25 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[tsunami]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=265602</guid>

					<description><![CDATA[<p>In Simple Terms Scientists found a soft mud layer under the ocean near Japan that played a big role in the massive earthquake and tsunami of 2011. This discovery might help predict similar disasters in the future, making it possible to prepare better and save lives. The Role of Geological Layers in Earthquakes Major earthquakes&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/did-a-hidden-layer-of-mud-trigger-japan-s-2011-megaquake/">Did a Hidden Layer of Mud Trigger Japan&#8217;s 2011 Megaquake?</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bees Are Building Homes with Bones: A Surprising Discovery</title>
		<link>https://www.science-hub.net/bees-are-building-homes-with-bones-a-surprising-discovery/</link>
		
		<dc:creator><![CDATA[ScienceInArabic]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 02:06:27 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[fossils]]></category>
		<guid isPermaLink="false">https://www.science-in-arabic.com/?p=264822</guid>

					<description><![CDATA[<p>In Simple Terms Scientists found that bees once used animal bones to build their nests. In a Caribbean cave, bees placed their eggs in the cavities of animal teeth, keeping them safe from predators. This unusual behavior shows how adaptable bees can be, and it changes what we know about their past living habits. Bees&#8230;&#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.science-hub.net/bees-are-building-homes-with-bones-a-surprising-discovery/">Bees Are Building Homes with Bones: A Surprising Discovery</a> first appeared on <a rel="nofollow" href="https://www.science-hub.net">Science Hub</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
